2010 Super Cup Regatta

2010 Super Cup Regatta

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 13, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          11/7 11/7 11/7 11/7 11/7    
1st SOLO 4533 M.Parker 1183 1 (3) 2 1 1 8 5
2nd TOPPER 40602 R.Linsdale 1295 (7) 2 5 2 2 18 11
3rd ALBACORE 7990 A.Versloot 1066 2 (DNC) 4 5 5 30 16
4th RS FEVA XL 1799 A.Crawford 1238 (12) 5 7 3 4 31 19
5th SOLO 3410 P.Haywood 1183 6 (DNC) 6 4 3 33 19
6th LASER 179601 H.Grenfell 1078 3 1 3 (DNC) DNC 35 21
7th SOLO 5118 S.Langford 1183 4 7 1 (DNC) DNC 40 26
8th LASER 91398 B.Kerslake 1078 11 (DNC) 8 6 6 45 31
9th LASER 165621 A.Chaplin 1078 9 6 (DNC) DNC DNC 57 43
10th LASER 183072 P.Tarbox 1078 (DNC) 4 DNC DNC DNC 60 46
11th SOLO 4098 A.Darvill 1183 5 (DNC) DNC DNC DNC 61 47
12th RS FEVA XL 931 J.Steele 1238 10 9 DNF (DNC) DNC DNC 61 47
13th SOLO 3759 B.Boughton 1183 8 (DNC) DNC DNC DNC 64 50

Race 1 - 11/7 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4533 M.Parker 1183 32.38 0.27.35 1
2 ALBACORE 7990 A.Versloot 1066 30.46 0.28.52 2
3 LASER 179601 H.Grenfell 1078 32.05 0.29.46 3
4 SOLO 5118 S.Langford 1183 37.04 0.31.20 4
5 SOLO 4098 A.Darvill 1183 37.07 0.31.23 5
6 SOLO 3410 P.Haywood 1183 37.45 0.31.55 6
7 TOPPER 40602 R.Linsdale 1295 41.53 0.32.21 7
8 SOLO 3759 B.Boughton 1183 38.37 0.32.39 8
9 LASER 165621 A.Chaplin 1078 37.59 0.35.14 9
10 RS FEVA XL 931 J.Steele 1238 46.18 0.37.24 10
11 LASER 91398 B.Kerslake 1078 40.43 0.37.46 11
12 RS FEVA XL 1799 A.Crawford 1238 50.04 0.40.26 12

Race 2 - 11/7 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 179601 H.Grenfell 1078 23.16 0.21.35 1
2 TOPPER 40602 R.Linsdale 1295 28.26 0.21.57 2
3 SOLO 4533 M.Parker 1183 26.40 0.22.32 3
4 LASER 183072 P.Tarbox 1078 25.29 0.23.38 4
5 RS FEVA XL 1799 A.Crawford 1238 32.41 0.26.24 5
6 LASER 165621 A.Chaplin 1078 29.35 0.27.27 6
7 SOLO 5118 S.Langford 1183 37.04 0.31.20 7
8 RS FEVA XL 931 J.Steele 1238 DNF   9

Race 3 - 11/7 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5118 S.Langford 1183 27.27 0.23.12 1
2 SOLO 4533 M.Parker 1183 27.48 0.23.30 2
3 LASER 179601 H.Grenfell 1078 25.32 0.23.41 3
4 ALBACORE 7990 A.Versloot 1066 25.39 0.24.04 4
5 TOPPER 40602 R.Linsdale 1295 32.30 0.25.06 5
6 SOLO 3410 P.Haywood 1183 30.50 0.26.04 6
7 RS FEVA XL 1799 A.Crawford 1238 37.18 0.30.08 7
8 LASER 91398 B.Kerslake 1078 35.09 0.32.36 8

Race 4 - 11/7 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4533 M.Parker 1183 29.12 0.24.41 1
2 TOPPER 40602 R.Linsdale 1295 33.28 0.25.51 2
3 RS FEVA XL 1799 A.Crawford 1238 33.26 0.27.00 3
4 SOLO 3410 P.Haywood 1183 32.26 0.27.25 4
5 ALBACORE 7990 A.Versloot 1066 29.26 0.27.37 5
6 LASER 91398 B.Kerslake 1078 38.03 0.35.18 6

Race 5 - 11/7 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4533 M.Parker 1183 13.15 0.11.12 1
2 TOPPER 40602 R.Linsdale 1295 17.20 0.13.23 2
3 SOLO 3410 P.Haywood 1183 17.12 0.14.32 3
4 RS FEVA XL 1799 A.Crawford 1238 18.21 0.14.49 4
5 ALBACORE 7990 A.Versloot 1066 17.00 0.15.57 5
6 LASER 91398 B.Kerslake 1078 18.23 0.17.03 6



Sailwave Scoring Software 2.02 build 1
www.sailwave.com